ArcGIS REST Services Directory Login
JSON

Legend (NRI_Counties_Natural_Hazard_Frequency_October_2020)

Avalanche (0)
0.01 - 0.05 | Events per Year 0.01 - 0.05 | Events per Year
0.05 - 0.16 0.05 - 0.16
0.16 - 0.28 0.16 - 0.28
0.28 - 0.49 0.28 - 0.49
0.49 - 1.11 0.49 - 1.11
Not Applicable Not Applicable
Coastal Flooding (1)
0 - 0.59 | Events per year 0 - 0.59 | Events per year
0.59 - 1.48 0.59 - 1.48
1.48 - 2.13 1.48 - 2.13
2.13 - 2.69 2.13 - 2.69
2.69 - 5.58 2.69 - 5.58
Not Applicable Not Applicable
Cold Wave (2)
0 - 0.15 | Event-Days per Year 0 - 0.15 | Event-Days per Year
0.15 - 0.55 0.15 - 0.55
0.55 - 1.30 0.55 - 1.30
1.30 - 2.44 1.30 - 2.44
2.44 - 4.54 2.44 - 4.54
Drought (3)
0 - 10.74 | Event-Days per Year 0 - 10.74 | Event-Days per Year
10.74 - 27.56 10.74 - 27.56
27.56 - 49.50 27.56 - 49.50
49.50 - 74.67 49.50 - 74.67
74.67 - 128.73 74.67 - 128.73
Earthquake (4)
0.00003 - 0.0006 | Events per Year 0.00003 - 0.0006 | Events per Year
0.0006 - 0.0018 0.0006 - 0.0018
0.0018 - 0.0035 0.0018 - 0.0035
0.0035 - 0.0063 0.0035 - 0.0063
0.0063 - 0.0100 0.0063 - 0.0100
Hail (5)
0 - 5.67 | Event-Days per Year 0 - 5.67 | Event-Days per Year
5.67 - 11.63 5.67 - 11.63
11.63 - 16.73 11.63 - 16.73
16.73 - 22.14 16.73 - 22.14
22.14 - 29.81 22.14 - 29.81
Heat Wave (6)
0 - 0.54 | Event-Days per Year 0 - 0.54 | Event-Days per Year
0.54 - 1.78 0.54 - 1.78
1.78 - 3.71 1.78 - 3.71
3.71 - 6.51 3.71 - 6.51
6.51 - 15.52 6.51 - 15.52
Hurricane (7)
0 - 0.04 | Events per Year 0 - 0.04 | Events per Year
0.04 - 0.10 0.04 - 0.10
0.10 - 0.17 0.10 - 0.17
0.17 - 0.25 0.17 - 0.25
0.25 - 0.43 0.25 - 0.43
Not Applicable Not Applicable
Ice Storm (8)
0 - 0.28 | Events per Year 0 - 0.28 | Events per Year
0.28 - 0.65 0.28 - 0.65
0.65 - 1.04 0.65 - 1.04
1.04 - 1.57 1.04 - 1.57
1.57 - 2.74 1.57 - 2.74
Not Applicable Not Applicable
Landslide (9)
0.02 - 0.08 | Events per Year 0.02 - 0.08 | Events per Year
0.08 - 0.25 0.08 - 0.25
0.25 - 0.54 0.25 - 0.54
0.54 - 0.98 0.54 - 0.98
0.98 - 1.66 0.98 - 1.66
Data Unavailable Data Unavailable
Lightning (10)
0.29 - 24.34 | Events per Year 0.29 - 24.34 | Events per Year
24.34 - 52.14 24.34 - 52.14
52.14 - 79.91 52.14 - 79.91
79.91 - 117.19 79.91 - 117.19
117.19 - 215.46 117.19 - 215.46
Data Unavailable Data Unavailable
Riverine Flooding (11)
0 - 0.82 | Events per Year 0 - 0.82 | Events per Year
0.82 - 1.68 0.82 - 1.68
1.68 - 3.00 1.68 - 3.00
3.00 - 5.14 3.00 - 5.14
5.14 - 12.19 5.14 - 12.19
Strong Wind (12)
0 - 4.50 | Event-Days per Year 0 - 4.50 | Event-Days per Year
4.50 - 8.99 4.50 - 8.99
8.99 - 12.86 8.99 - 12.86
12.86 - 17.10 12.86 - 17.10
17.10 - 24.58 17.10 - 24.58
Tornado (13)
0.03 - 2.54 | Events per Year 0.03 - 2.54 | Events per Year
2.54 - 5.17 2.54 - 5.17
5.17 - 7.19 5.17 - 7.19
7.19 - 8.88 7.19 - 8.88
8.88 - 13.99 8.88 - 13.99
Tsunami (14)
0 - 0.008 | Events per Year 0 - 0.008 | Events per Year
0.008 - 0.023 0.008 - 0.023
0.023 - 0.073 0.023 - 0.073
0.073 - 0.137 0.073 - 0.137
0.137 - 0.298 0.137 - 0.298
Not Applicable Not Applicable
Volcanic Activity (15)
0 - 0.0003 | Events per Year 0 - 0.0003 | Events per Year
0.0003 - 0.0013 0.0003 - 0.0013
0.0013 - 0.0032 0.0013 - 0.0032
0.0032 - 0.0058 0.0032 - 0.0058
0.0058 - 0.0206 0.0058 - 0.0206
Not Applicable Not Applicable
Wildfire (16)
0 - 0.0013 | Events per Year 0 - 0.0013 | Events per Year
0.0013 - 0.0039 0.0013 - 0.0039
0.0039 - 0.0076 0.0039 - 0.0076
0.0076 - 0.0132 0.0076 - 0.0132
0.0132 - 0.0256 0.0132 - 0.0256
Data Unavailable Data Unavailable
Winter Weather (17)
0 - 1.71 | Events per Year 0 - 1.71 | Events per Year
1.71 - 3.86 1.71 - 3.86
3.86 - 7.03 3.86 - 7.03
7.03 - 12.75 7.03 - 12.75
12.75 - 26.94 12.75 - 26.94