ArcGIS REST Services Directory Login
JSON

Legend (NRI_Tracts_Natural_Hazard_Frequency_October_2020)

Avalanche (0)
0.01 - 0.07 | Events per Year 0.01 - 0.07 | Events per Year
0.07 - 0.18 0.07 - 0.18
0.18 - 0.32 0.18 - 0.32
0.32 - 0.49 0.32 - 0.49
0.49 - 1.11 0.49 - 1.11
Not Applicable Not Applicable
Coastal Flooding (1)
0 - 0.38 | Events per Year 0 - 0.38 | Events per Year
0.38 - 1.16 0.38 - 1.16
1.16 - 2.00 1.16 - 2.00
2.00 - 2.85 2.00 - 2.85
2.85 - 6.54 2.85 - 6.54
Not Applicable Not Applicable
Cold Wave (2)
0 - 0.12 | Event-Days per Year 0 - 0.12 | Event-Days per Year
0.12 - 0.39 0.12 - 0.39
0.39 - 0.79 0.39 - 0.79
0.79 - 1.79 0.79 - 1.79
1.79 - 4.63 1.79 - 4.63
Drought (3)
0 - 10.50 | Event-Days per Year 0 - 10.50 | Event-Days per Year
10.50 - 28.39 10.50 - 28.39
28.39 - 52.11 28.39 - 52.11
52.11 - 74.67 52.11 - 74.67
74.67 - 130.28 74.67 - 130.28
Earthquake (4)
0 - 0.0007 | Events per Year 0 - 0.0007 | Events per Year
0.0007 - 0.0024 0.0007 - 0.0024
0.0024 - 0.0052 0.0024 - 0.0052
0.0052 - 0.0081 0.0052 - 0.0081
0.0081 - 0.0100 0.0081 - 0.0100
Hail (5)
0 - 4.95 | Event-Days per Year 0 - 4.95 | Event-Days per Year
4.95 - 10.50 4.95 - 10.50
10.50 - 14.45 10.50 - 14.45
14.45 - 19.50 14.45 - 19.50
19.50 - 30.00 19.50 - 30.00
Heat Wave (6)
0 - 0.74 | Event-Days per Year 0 - 0.74 | Event-Days per Year
0.74 - 2.65 0.74 - 2.65
2.65 - 5.93 2.65 - 5.93
5.93 - 11.86 5.93 - 11.86
11.86 - 24.34 11.86 - 24.34
Hurricane (7)
0 - 0.03 | Events per Year 0 - 0.03 | Events per Year
0.03 - 0.07 0.03 - 0.07
0.07 - 0.13 0.07 - 0.13
0.13 - 0.22 0.13 - 0.22
0.22 - 0.45 0.22 - 0.45
Not Applicable Not Applicable
Ice Storm (8)
0 - 0.27 | Events per Year 0 - 0.27 | Events per Year
0.27 - 0.67 0.27 - 0.67
0.67 - 1.11 0.67 - 1.11
1.11 - 1.78 1.11 - 1.78
1.78 - 3.18 1.78 - 3.18
Not Applicable Not Applicable
Landslide (9)
0.02 - 0.11 | Events per Year 0.02 - 0.11 | Events per Year
0.11 - 0.56 0.11 - 0.56
0.56 - 1.57 0.56 - 1.57
1.57 - 2.81 1.57 - 2.81
2.81 - 4.84 2.81 - 4.84
Data Unavailable Data Unavailable
Lightning (10)
0 - 23.30 | Events per Year 0 - 23.30 | Events per Year
23.30 - 57.08 23.30 - 57.08
57.08 - 91.74 57.08 - 91.74
91.74 - 146.10 91.74 - 146.10
146.10 - 276.37 146.10 - 276.37
Data Unavailable Data Unavailable
Riverine Flooding (11)
0 - 0.86 | Events per Year 0 - 0.86 | Events per Year
0.86 - 2.32 0.86 - 2.32
2.32 - 4.14 2.32 - 4.14
4.14 - 7.09 4.14 - 7.09
7.09 - 12.19 7.09 - 12.19
Strong Wind (12)
0 - 4.06 | Event-Days per Year 0 - 4.06 | Event-Days per Year
4.06 - 8.43 4.06 - 8.43
8.43 - 12.11 8.43 - 12.11
12.11 - 16.05 12.11 - 16.05
16.05 - 24.75 16.05 - 24.75
Tornado (13)
0.03 - 3.03 | Events per Year 0.03 - 3.03 | Events per Year
3.03 - 5.97 3.03 - 5.97
5.97 - 8.00 5.97 - 8.00
8.00 - 10.22 8.00 - 10.22
10.22 - 14.13 10.22 - 14.13
Tsunami (14)
0 - 0.009 | Events per Year 0 - 0.009 | Events per Year
0.009 - 0.050 0.009 - 0.050
0.050 - 0.123 0.050 - 0.123
0.123 - 0.274 0.123 - 0.274
0.274 - 0.526 0.274 - 0.526
Not Applicable Not Applicable
Volcanic Activity (15)
0 - 0.0003 | Events per Year 0 - 0.0003 | Events per Year
0.0003 - 0.0012 0.0003 - 0.0012
0.0012 - 0.0022 0.0012 - 0.0022
0.0022 - 0.0041 0.0022 - 0.0041
0.0041 - 0.0224 0.0041 - 0.0224
Not Applicable Not Applicable
Wildfire (16)
0 - 0.0016 | Events per Year 0 - 0.0016 | Events per Year
0.0016 - 0.0056 0.0016 - 0.0056
0.0056 - 0.0136 0.0056 - 0.0136
0.0136 - 0.0295 0.0136 - 0.0295
0.0295 - 0.0716 0.0295 - 0.0716
Data Unavailable Data Unavailable
Winter Weather (17)
0 - 1.28 | Events per Year 0 - 1.28 | Events per Year
1.28 - 3.28 1.28 - 3.28
3.28 - 6.09 3.28 - 6.09
6.09 - 12.68 6.09 - 12.68
12.68 - 31.93 12.68 - 31.93